<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cuckoo: Studio Blog &#187; olympics</title>
	<atom:link href="http://www.cuckoodesign.com/blog/tag/olympics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cuckoodesign.com/blog</link>
	<description>Thoughts and musings from the Cuckoo studio.</description>
	<lastBuildDate>Fri, 20 Aug 2010 09:42:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Sochi restores some sanity&#8230;</title>
		<link>http://www.cuckoodesign.com/blog/2009/12/02/sochi-restores-some-sanity/</link>
		<comments>http://www.cuckoodesign.com/blog/2009/12/02/sochi-restores-some-sanity/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 17:06:25 +0000</pubDate>
		<dc:creator>suzanne</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Topical]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[london 2012]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[sochi 2014]]></category>
		<category><![CDATA[winter olympics]]></category>

		<guid isPermaLink="false">http://www.cuckoodesign.com/blog/?p=1565</guid>
		<description><![CDATA[The Sochi 2014 embelm for the Winter Olympic Games has been unveiled today I personally prefer it to the (slight) dog dinner that is London 2012&#8230;&#8221;Simple&#8221; and &#8220;Basic&#8221; it may be and whether it&#8217;s the typographer in me shouting it&#8217;s corner or not, I really like the elegant typographic symmetry, and the coloured prominence of [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://sochi2014.com">Sochi 2014</a> embelm for the Winter Olympic Games has been unveiled today</p>
<p>I personally prefer it to the (slight) dog dinner that is London 2012&#8230;&#8221;Simple&#8221; and &#8220;Basic&#8221; it may be and whether it&#8217;s the typographer in me shouting it&#8217;s corner or not, I really like the elegant typographic symmetry, and the coloured prominence of the 5 Olympic Rings leaves no doubt as to what exactly we&#8217;re looking at (unlike London!). The mirror of &#8220;Sochi&#8221; and &#8220;2014&#8243; (apparantly) also reflects that Sochi is  the meeting point between the sea and the mountains, but what makes it quite clever though and somewhat unique to all it&#8217;s predecessors is the inclusion of the official URL&#8230;.</p>
<p><img class="aligncenter size-full wp-image-1566" src="http://www.cuckoodesign.com/blog/http://www.cuckoodesign.com/blog/wp-content/uploads/2009/12/Picture-14.png" alt="Picture 14" width="494" height="234" /></p>
<p>The blurb tells us that Sochi 2014 began the brand development process by surveying people from Russia and several countries around the world. In that, they gathered thousands of ideas and insights that have been used as building blocks for Sochi 2014’s new brand. That said, I wonder whether the Russians love their logo as much as we Brits love ours&#8230;?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cuckoodesign.com/blog/2009/12/02/sochi-restores-some-sanity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;D&#8230;&#8230;&#8221; drawings&#8230;.</title>
		<link>http://www.cuckoodesign.com/blog/2009/10/21/d-drawings/</link>
		<comments>http://www.cuckoodesign.com/blog/2009/10/21/d-drawings/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 11:40:03 +0000</pubDate>
		<dc:creator>suzanne</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Topical]]></category>
		<category><![CDATA[London 2010]]></category>
		<category><![CDATA[munich 72]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[pictograms]]></category>

		<guid isPermaLink="false">http://www.cuckoodesign.com/blog/?p=1412</guid>
		<description><![CDATA[As with all London 2012 Olympics creative, the newly released pictograms have received a bevy of mixed reviews&#8230; I am in the postive camp and think they&#8217;re a refreshing change from the &#8216;usual&#8217; pictograms that have seemingly become an expectation since the Munich Games of 72. Beat me for using such a word but&#8230; the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1413" src="http://www.cuckoodesign.com/blog/http://www.cuckoodesign.com/blog/wp-content/uploads/2009/10/alldynamicpictograms_1.gif" alt="alldynamicpictograms_1" width="340" height="900" />As with all London 2012 Olympics creative, the newly released pictograms have received a bevy of mixed reviews&#8230;</p>
<p>I am in the postive camp and think they&#8217;re a refreshing change from the &#8216;usual&#8217; pictograms that have seemingly become an expectation since the Munich Games of 72.</p>
<p>Beat me for using such a word but&#8230; the design boffins responsible for them say they&#8217;re pretty <em>dynamic</em> (agggghhhh!!! did I <em>use</em> that word?!?!?!) and I&#8217;m inclined to agree&#8230;. they&#8217;re a nice flip-side to the some-what questionable logo&#8230;</p>
<p>Your opinion?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cuckoodesign.com/blog/2009/10/21/d-drawings/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
